Sub-Total: $0.00
Description
| Seat Width: | 12″/14″ |
| Seat Depth: | 12″/14″ |
| Back Height: | 14″/14″ |
| Seat-to-Floor Height (w/Cushion): | 17.8″/19.8″ |
| Weight Capacity: | 250/250 lbs. |
| Product Weight: | 39/39.5 lbs. |
| Shipping Weight: | 44/44.5 lbs. |
| Item # | Description |
| WCPD12DACELR-BLU | 12″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Blue |
| WCPD12DACELR-PNK | 12″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Pink |
| WCPD12DACELR-YLW | 12″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Yellow |
| WCPD14DACELR-BLU | 14″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Blue |
| WCPD14DACELR-PNK | 14″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Pink |
| WCPD14DACELR-YLW | 14″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Yellow |
Individual Product Sheet
Owner’s Manual
PDAC Coding Verification Letter
Specifications
| Seat Width: | 12″/14″ |
| Seat Depth: | 12″/14″ |
| Back Height: | 14″/14″ |
| Seat-to-Floor Height (w/Cushion): | 17.8″/19.8″ |
| Weight Capacity: | 250/250 lbs. |
| Product Weight: | 39/39.5 lbs. |
| Shipping Weight: | 44/44.5 lbs. |
| Item # | Description |
| WCPD12DACELR-BLU | 12″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Blue |
| WCPD12DACELR-PNK | 12″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Pink |
| WCPD12DACELR-YLW | 12″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Yellow |
| WCPD14DACELR-BLU | 14″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Blue |
| WCPD14DACELR-PNK | 14″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Pink |
| WCPD14DACELR-YLW | 14″ Pediatric Wheelchair w/Flip-Back Desk Arms, Elevating Leg Rests, Nylon Seat, Anti-Tippers, Seatbelt, Cushion – 250 lb. Wt-Cap. – Yellow |
Additional information
| Weight | 44.5 lbs |
|---|---|
| Dimensions | 14 × 14 × 19.8 in |































