Sub-Total: $0.00
Description
About This Item
- Polycentric hinge design to fit actual movement of the knee
- Prevent hyperextension via adjustable hinge ROM
- 4-leverage design for optimal stabilization
- Extension limitation at: 0°, 10°, 20°,30°, 40°
- Flexion limitation at: 45°, 60°, 75°, 90°
- Immobilization limitation at: 0°, 10°, 20°, 30°
- Hypoallergenic silicone-grip strap pads for anti-migration
- Numbered straps provide desirable counter force and adjust
Features & Specs
| Features & Specs | ADO843R | ADO845R | ADO847R | ADO848R | ADO849R | ADO853L | ADO855L | ADO857L | ADO858L | ADO859L |
|---|---|---|---|---|---|---|---|---|---|---|
| Side | Right | Right | Right | Right | Right | Left | Left | Left | Left | Left |
| Size | Small | Medium | Large | X-Large | 2X-Large | Small | Medium | Large | X-Large | 2X-Large |
| Unit_of_measure | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each |
| Width | Thigh Circumf.: 15.5″ – 18.5″ | Thigh Circumf.: 18.5″ – 21″ | Thigh Circumf.: 21″ – 23.5″ | Thigh Circumf.: 23.5″ – 26.5″ | Thigh Circumf.: 26.5″ – 29″ | Thigh Circumf.: 15.5″ – 18.5″ | Thigh Circumf.: 18.5″ – 21″ | Thigh Circumf.: 21″ – 23.5″ | Thigh Circumf.: 23.5″ – 26.5″ | Thigh Circumf.: 26.5″ – 29″ |
Overview
- Polycentric hinge design to fit actual movement of the knee
- Prevent hyperextension via adjustable hinge ROM
- 4-leverage design for optimal stabilization
- Extension limitation at: 0°, 10°, 20°,30°, 40°
- Flexion limitation at: 45°, 60°, 75°, 90°
- Immobilization limitation at: 0°, 10°, 20°, 30°
- Hypoallergenic silicone-grip strap pads for anti-migration
- Numbered straps provide desirable counter force and adj
Specifications
| Features & Specs | ADO843R | ADO845R | ADO847R | ADO848R | ADO849R | ADO853L | ADO855L | ADO857L | ADO858L | ADO859L |
|---|---|---|---|---|---|---|---|---|---|---|
| Side | Right | Right | Right | Right | Right | Left | Left | Left | Left | Left |
| Size | Small | Medium | Large | X-Large | 2X-Large | Small | Medium | Large | X-Large | 2X-Large |
| Unit_of_measure | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each |
| Width | Thigh Circumf.: 15.5″ – 18.5″ | Thigh Circumf.: 18.5″ – 21″ | Thigh Circumf.: 21″ – 23.5″ | Thigh Circumf.: 23.5″ – 26.5″ | Thigh Circumf.: 26.5″ – 29″ | Thigh Circumf.: 15.5″ – 18.5″ | Thigh Circumf.: 18.5″ – 21″ | Thigh Circumf.: 21″ – 23.5″ | Thigh Circumf.: 23.5″ – 26.5″ | Thigh Circumf.: 26.5″ – 29″ |
Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 1.00 × 2.75 in |
| Sizes | Small Thigh Circumf.: 15.5" – 18.5", Medium Thigh Circumf.: 18.5" – 21", Large Thigh Circumf.: 21" – 23.5", XL Thigh Circumf.: 23.5" – 26.5", 2XL Thigh Circumf.: 26.5" – 29" |
| Side | Right, Left |




